Gold Plant Tromml Wash
Zhengzhou Sinolion Machinery Co., Ltd. is one of the most credible manufacturers and suppliers of gold plant tromml wash in China. Please feel free to buy high quality gold plant tromml wash for sale here from our factory. Good service and reasonable price are available.
Name: Gold plant tromml wash grizzly hopper feeder
Size (mm): 2000*2000
Grizzly screen space: 150mm or as required
Grizzly material: Railway tracks
Remark: Water spray pipes along hopper sides
Function: to feed the materials evenly to the scrubber and trommel
Name: Gold plant tromml wash clay scrubber
Size (mm): φ1200*3000 or according to processing capacity
Remark: with inside water spray pipes
Function: to break off hard clays to increase gold recovery
Name: Gold plant tromml wash
Size (mm): φ1500*3500 or according to processing capacity
Remark: 2 layer trommel screen
Function: for washing, screening and separating the minerals
Water spray pipes: on both sides of the trommel
Mesh size: `12mm and 6mm or according to clients requirement
Name: Submersible slurry pump of gold plant tromml wash
Quantity: 1-3 pcs
Water flow: 120-400m³ per hour
Function: for supplying water to the wash plant
Model | Capacity (t/h) | Power (kw) | Diameter (mm) | Length (mm) | Discharge (mm) | Input (mm) | Dimension |
YGTS1020 | 20-30 | 4.0 | 1000 | 2000 | 0-100 | ≤300 | 3390×1400×2140 |
YGTS1225 | 30-50 | 5.5 | 1200 | 2500 | 0-100 | ≤300 | 4146×1600×2680 |
YGTS1545 | 50-120 | 11 | 1500 | 4500 | 0-100 | ≤400 | 8160×2300×2500 |
YGTS1548 | 80-150 | 15 | 1500 | 4800 | 0-100 | ≤400 | 8460×2300×2500 |
YGTS1848 | 100-200 | 15 | 1800 | 4800 | 0-100 | ≤400 | 8460×2300×2700 |
YGTS2060 | 200-350 | 30 | 2000 | 6000 | 0-100 | ≤400 | 9680×2300x3420 |
Hot Tags: gold plant tromml wash, China, manufacturers, suppliers, factory, price, for sale, Large Gold Washing Drum Screen, Heavy Duty Compost Trommel Screen, One Man Can Operate Small Mini Gold Panning Trommel Screens, Mini Portable Gold Mining Placer, Convenient Firewood Trommel Screen, Ballistic Separator
Technical parameters:
Model | Capacity (t/h) | Power (kw) | Diameter (mm) | Length (mm) | Discharge (mm) | Input (mm) | Dimension |
YGTS1020 | 20-30 | 4.0 | 1000 | 2000 | 0-100 | ≤300 | 3390×1400×2140 |
YGTS1225 | 30-50 | 5.5 | 1200 | 2500 | 0-100 | ≤300 | 4146×1600×2680 |
YGTS1545 | 50-120 | 11 | 1500 | 4500 | 0-100 | ≤400 | 8160×2300×2500 |
YGTS1548 | 80-150 | 15 | 1500 | 4800 | 0-100 | ≤400 | 8460×2300×2500 |
YGTS1848 | 100-200 | 15 | 1800 | 4800 | 0-100 | ≤400 | 8460×2300×2700 |
YGTS2060 | 200-350 | 30 | 2000 | 6000 | 0-100 | ≤400 | 9680×2300x3420 |












