Municipal Solid Waste Screener
Zhengzhou Sinolion Machinery Co., Ltd. is one of the most credible manufacturers and suppliers of municipal solid waste screener in China. Please feel free to buy high quality municipal solid waste screener for sale here from our factory. Good service and reasonable price are available.
municipal solid waste screener
Municipal solid waste screener has a wide range of applications, not only suitable for dry screening, but also suitable for various wet screening;
Moreover, by adding necessary auxiliary devices such as net cleaning, the phenomenon of hole plugging which is common in fine screening operation can be solved well.
In addition, by adding a sealing device, the drum screen can also solve the problem of dust pollution in screening operation.
The structure of municipal solid waste screener: mainly by the transmission system, cylinder body, frame, protective cover, inlet and outlet material composition.The cylinder body is inclined to be installed on the frame. According to the different external screening materials, it is equipped with different sealing protective cover to prevent environmental pollution.The main structure of the drum screen is the sieve cylinder, which is woven by wearresistant steel wire, according to the specific requirements of the user, the mesh can
becustomized.
Model | Capacity | Power | Screen | Discharge Size | Input Size | |
(t/h) | (kw) | Diameter (mm) | Length (mm) | (mm) | (mm) | |
GTS1020 | 1-2 | 3.0 | 1000 | 2000 | 0~100 | ≤300 |
GTS1030 | 2-3 | 4.0 | 1000 | 3000 | 0~100 | ≤300 |
GTS1240 | 3-5 | 5.5 | 1200 | 4000 | 0~100 | ≤300 |
GTS1540 | 5-8 | 7.5 | 1500 | 4000 | 0~100 | ≤300 |
GTS1560 | 6-10 | 11 | 1500 | 6000 | 0~100 | ≤400 |
GTS2080 | 10-20 | 15 | 2000 | 8000 | 0~100 | ≤400 |
Hot Tags: municipal solid waste screener, China, manufacturers, suppliers, factory, price, for sale, Garbage Recycling Drum Screen, MSW Sorting Plant, Rock Trommel Screen, Waste Paper Press Baler, Baling Machine, Garbage Sorting Plant
Model | Capacity | Power | Screen | Discharge Size | Input Size | |
(t/h) | (kw) | Diameter (mm) | Length (mm) | (mm) | (mm) | |
GTS1020 | 1-2 | 3.0 | 1000 | 2000 | 0~100 | ≤300 |
GTS1030 | 2-3 | 4.0 | 1000 | 3000 | 0~100 | ≤300 |
GTS1240 | 3-5 | 5.5 | 1200 | 4000 | 0~100 | ≤300 |
GTS1540 | 5-8 | 7.5 | 1500 | 4000 | 0~100 | ≤300 |
GTS1560 | 6-10 | 11 | 1500 | 6000 | 0~100 | ≤400 |
GTS2080 | 10-20 | 15 | 2000 | 8000 | 0~100 | ≤400 |














