Sand Screening Plant
At the construction site, it is often necessary to screen the sand before mixing the concrete to avoid mixing river mud or even large debris in the sand, which will affect the quality of the building.
The sand screening plant can be said to be particularly suitable for the sand industry. The sand industry requires large production, and the sand drum screen is a large production equipment. Depending on the model, a larger output can be selected. The sand screening plant is divided into carbon steel and stainless steel can be selected according to the needs of users. If you want to save costs, you can buy a carbon steel sand screening plant. If you want to use it for a long time, you can buy a stainless steel type.

Model | Capacity | Power | Screen diamater | Screen Length | Input size | Discharge size | Dimension (L×W×H) |
(t/h) | (kw) | (mm) | (mm) | (mm) | (mm) | (mm) | |
GTS1020 | 20-30 | 4.0 | 1000 | 2000 | 0-100 | ≤300 | 3390x1400x2140 |
GTS1225 | 30-50 | 5.5 | 1200 | 2500 | 0-100 | ≤300 | 4146x1600x2680 |
GTS1545 | 50-120 | 11 | 1500 | 4500 | 0-100 | ≤400 | 8160×2300×2500 |
GTS1548 | 80-150 | 15 | 1500 | 4800 | 0-100 | ≤400 | 8160×2300×2500 |
GTS1848 | 100-200 | 15 | 1800 | 4800 | 0-100 | ≤400 | 8460×2300×2700 |
GTS2060 | 200-400 | 30 | 2200 | 6500 | 0-100 | ≤400 | 9680×2300x3420 |
Zhengzhou Sinolion Machinery Co., Ltd. is one of the most credible manufacturers and suppliers of sand screening plant in China. Please feel free to buy high quality sand screening plant for sale here from our factory. Good service and reasonable price are available.
Hot Tags: sand screening plant, China, manufacturers, suppliers, factory, price, for sale, Sand Trommel Screen, Mini Trommel Gold Washing Plant, Iron Remover, Commercial Compost Screener, Mobile Gold Panning Machine, Sand Rotary Screener
Model | Capacity | Power | Screen diamater | Screen Length | Input size | Discharge size | Dimension (L×W×H) |
(t/h) | (kw) | (mm) | (mm) | (mm) | (mm) | (mm) | |
GTS1020 | 20-30 | 4.0 | 1000 | 2000 | 0-100 | ≤300 | 3390x1400x2140 |
GTS1225 | 30-50 | 5.5 | 1200 | 2500 | 0-100 | ≤300 | 4146x1600x2680 |
GTS1545 | 50-120 | 11 | 1500 | 4500 | 0-100 | ≤400 | 8160×2300×2500 |
GTS1548 | 80-150 | 15 | 1500 | 4800 | 0-100 | ≤400 | 8160×2300×2500 |
GTS1848 | 100-200 | 15 | 1800 | 4800 | 0-100 | ≤400 | 8460×2300×2700 |
GTS2060 | 200-400 | 30 | 2200 | 6500 | 0-100 | ≤400 | 9680×2300x3420 |













