GTS1225 Gold Trammel Screeen
Zhengzhou Sinolion Machinery Co., Ltd. is one of the most credible manufacturers and suppliers of gts1225 gold trammel screeen in China. Please feel free to buy high quality gts1225 gold trammel screeen for sale here from our factory. Good service and reasonable price are available.
Ground level adjustable brushes of GTS1225 gold trammel screeen keep the screen clean and rotate away the screen clean and rotate away from drum for ease of drum change.
Hopper
Hopper capacity of 5.0m cubic meters with extensions for greater efficiency.
Radial Conveyor
Radial conveyor offer the GTS1225 gold trammel screeen a 4.98m(16'4'') stockpile height.
Wheeled mobility
Wheeled unit with 72'' spread tandem axle or triaxle (REG)
GTS1225 gold tromel drum
Features a 6'*21' steel drum, with numerous drum and screen options avaiable.
Q: What information should customers provide for us?
1) If the iron ore is ore, the maximum size for feeding? Capacity?
2) If alluvial / Placer, iron ore contains sticky clay ore? If yes, more than 30% or no? And -5 mm materials percentage? Potential?
2) minerals and materials?
Q: Can you send samples of the useful fossils to your company and let your company work hard - Cleaning up the experiments for us?
Answer: Yes,
Gold Wash Mchine Technical parameters:
Model | Capacity (t/h) | Power (kw) | Diameter (mm) | Length (mm) | Discharge (mm) | Input (mm) | Dimension |
YGTS1020 | 20-30 | 4.0 | 1000 | 2000 | 0-100 | ≤300 | 3390×1400×2140 |
YGTS1225 | 30-50 | 5.5 | 1200 | 2500 | 0-100 | ≤300 | 4146×1600×2680 |
YGTS1545 | 50-120 | 11 | 1500 | 4500 | 0-100 | ≤400 | 8160×2300×2500 |
YGTS1548 | 80-150 | 15 | 1500 | 4800 | 0-100 | ≤400 | 8460×2300×2500 |
YGTS1848 | 100-200 | 15 | 1800 | 4800 | 0-100 | ≤400 | 8460×2300×2700 |
YGTS2060 | 200-350 | 30 | 2000 | 6000 | 0-100 | ≤400 | 9680×2300x3420 |
Hot Tags: gts1225 gold trammel screeen, China, manufacturers, suppliers, factory, price, for sale, Permanent Iron Separator, Iron Remover, Ballistic Separator
Gold Wash Mchine Technical parameters:
Model | Capacity (t/h) | Power (kw) | Diameter (mm) | Length (mm) | Discharge (mm) | Input (mm) | Dimension |
YGTS1020 | 20-30 | 4.0 | 1000 | 2000 | 0-100 | ≤300 | 3390×1400×2140 |
YGTS1225 | 30-50 | 5.5 | 1200 | 2500 | 0-100 | ≤300 | 4146×1600×2680 |
YGTS1545 | 50-120 | 11 | 1500 | 4500 | 0-100 | ≤400 | 8160×2300×2500 |
YGTS1548 | 80-150 | 15 | 1500 | 4800 | 0-100 | ≤400 | 8460×2300×2500 |
YGTS1848 | 100-200 | 15 | 1800 | 4800 | 0-100 | ≤400 | 8460×2300×2700 |
YGTS2060 | 200-350 | 30 | 2000 | 6000 | 0-100 | ≤400 | 9680×2300x3420 |
















