Gravel Rolling Sieve
Zhengzhou Sinolion Machinery Co., Ltd. is one of the most credible manufacturers and suppliers of gravel rolling sieve in China. Please feel free to buy high quality gravel rolling sieve for sale here from our factory. Good service and reasonable price are available.
The features pf gravel rolling sieve
1. The mesh screen is not easy to plug.
2. Smooth movement and low noise.
3. Simple structure and convenient maintenance.
4. High reliability of the whole machine, less one-time investment.
5. Adopt special screen, high screening efficiency, long service life.
Model | Capacity(T/H) | Motor(KW) | Drum size(mm) | Feed size(mm) | Overall size (mm) | Weight(KG) |
GTS-1015 | 5-20 | 3 | 1000x1500 | less than 200 mm | 2600x1400x1700 | 2200 |
GTS-1020 | 10-30 | 4 | 1000x2000 | less than 200 mm | 3400x1400x2200 | 2800 |
GTS-1225 | 20-80 | 5.5 | 1200x2500 | less than 300 mm | 4200x1500x2680 | 4200 |
GTS-1530 | 30-100 | 7.5 | 1500x3000 | less than 300 mm | 4500x1900x2820 | 5100 |
GTS-1545 | 50-120 | 11 | 1500x4500 | less than 400 mm | 6000x1900x3080 | 6000 |
GTS-1848 | 80-150 | 15 | 1800x4800 | less than 400 mm | 6500x2350x4000 | 7500 |
GTS-2055 | 120-250 | 22 | 2000x5500 | less than 400 mm | 7500x2550x4800 | 9600 |
GTS-2265 | 200-350 | 30 | 2200x6500 | less than 400 mm | 8500x2750x5000 | 12800 |
Hot Tags: gravel rolling sieve, China, manufacturers, suppliers, factory, price, for sale, Large screening equipment, Low cost firewood trommel screen, Firewood Trommel Screen, 5 10 t h Gold Washing Plant, Cheap Firewood Trommel Screen, 5 10t h Gold Mining Trommel Screen
Model | Capacity(T/H) | Motor(KW) | Drum size(mm) | Feed size(mm) | Overall size (mm) | Weight(KG) |
GTS-1015 | 5-20 | 3 | 1000x1500 | less than 200 mm | 2600x1400x1700 | 2200 |
GTS-1020 | 10-30 | 4 | 1000x2000 | less than 200 mm | 3400x1400x2200 | 2800 |
GTS-1225 | 20-80 | 5.5 | 1200x2500 | less than 300 mm | 4200x1500x2680 | 4200 |
GTS-1530 | 30-100 | 7.5 | 1500x3000 | less than 300 mm | 4500x1900x2820 | 5100 |
GTS-1545 | 50-120 | 11 | 1500x4500 | less than 400 mm | 6000x1900x3080 | 6000 |
GTS-1848 | 80-150 | 15 | 1800x4800 | less than 400 mm | 6500x2350x4000 | 7500 |
GTS-2055 | 120-250 | 22 | 2000x5500 | less than 400 mm | 7500x2550x4800 | 9600 |
GTS-2265 | 200-350 | 30 | 2200x6500 | less than 400 mm | 8500x2750x5000 | 12800 |
















