Concrete Gravel Separator
Composition of concrete gravel separator:
Unloading tank, concrete gravel separator, main control cabinet, precipitation recovery pipe network, water supply and sewage pump, slurry recovery control cabinet, mixing platform, mixing system, mixing protection net.
Working principle of concrete gravel separator:
Mix and dilute the waste concrete in the tanker with water, then pour it into the unloading trough, enter the sand and gravel separator host through the unloading trough, and directly recycle the concrete gravel separator after cleaning and separation; the separated slurry is according to laboratory requirements. After being mixed with clean water in a certain proportion, it can be directly recycled into concrete for use, truly achieving zero discharge.

Model | Capacity | Power | Screen diamater | Screen Length | Input size | Discharge size | Dimension (L×W×H) |
(t/h) | (kw) | (mm) | (mm) | (mm) | (mm) | (mm) | |
GTS1020 | 20-30 | 4.0 | 1000 | 2000 | 0-100 | ≤300 | 3390x1400x2140 |
GTS1225 | 30-50 | 5.5 | 1200 | 2500 | 0-100 | ≤300 | 4146x1600x2680 |
GTS1545 | 50-120 | 11 | 1500 | 4500 | 0-100 | ≤400 | 8160×2300×2500 |
GTS1548 | 80-150 | 15 | 1500 | 4800 | 0-100 | ≤400 | 8160×2300×2500 |
GTS1848 | 100-200 | 15 | 1800 | 4800 | 0-100 | ≤400 | 8460×2300×2700 |
GTS2060 | 200-400 | 30 | 2200 | 6500 | 0-100 | ≤400 | 9680×2300x3420 |
Zhengzhou Sinolion Machinery Co., Ltd. is one of the most credible manufacturers and suppliers of concrete gravel separator in China. Please feel free to buy high quality concrete gravel separator for sale here from our factory. Good service and reasonable price are available.
Hot Tags: concrete gravel separator, China, manufacturers, suppliers, factory, price, for sale, gold washing machine, mini gold mining trommel, Iron Remover, Mobile Type Compost Drum Trommel, Large screening equipment, Branch Shredder
Model | Capacity | Power | Screen diamater | Screen Length | Input size | Discharge size | Dimension (L×W×H) |
(t/h) | (kw) | (mm) | (mm) | (mm) | (mm) | (mm) | |
GTS1020 | 20-30 | 4.0 | 1000 | 2000 | 0-100 | ≤300 | 3390x1400x2140 |
GTS1225 | 30-50 | 5.5 | 1200 | 2500 | 0-100 | ≤300 | 4146x1600x2680 |
GTS1545 | 50-120 | 11 | 1500 | 4500 | 0-100 | ≤400 | 8160×2300×2500 |
GTS1548 | 80-150 | 15 | 1500 | 4800 | 0-100 | ≤400 | 8160×2300×2500 |
GTS1848 | 100-200 | 15 | 1800 | 4800 | 0-100 | ≤400 | 8460×2300×2700 |
GTS2060 | 200-400 | 30 | 2200 | 6500 | 0-100 | ≤400 | 9680×2300x3420 |













