Compost Screen Trommels
Product Introduction
These Compost Screen Trommels can be used for screening and dewatering of coarse and medium grained materials. The fine material passes through the screen hole on the working surface of the cylinder, and the coarse material is discharged from the other end of the cylinder, so as to realize the screening of the material. Our Compost Screen Trommels have features of low speed, stable work and good dynamic balance.
Advantages
The Compost Screen Trommels we produce are made under strict quality control. They are made of high quality stainless steel and plastic. The equipment has good strength and good resistance to corrosion and rust. We can supply you with this product in a large quantity at wholesale price. Please let us know if you are interested!

Compost Screen Trommels Technical Parameters
Model | Capacity | Power | Screen | Discharge Size | Input Size | |
(t/h) | (kw) | Diameter(mm) | Length(mm) | (mm) | (mm) | |
GTS1020 | 1-2 | 3.0 | 1000 | 2000 | 0~100 | ≤300 |
GTS1030 | 2-3 | 4.0 | 1000 | 3000 | 0~100 | ≤300 |
GTS1240 | 3-5 | 5.5 | 1200 | 4000 | 0~100 | ≤300 |
GTS1540 | 5-8 | 7.5 | 1500 | 4000 | 0~100 | ≤300 |
GTS1560 | 6-10 | 11 | 1500 | 6000 | 0~100 | ≤400 |
GTS2080 | 10-20 | 15 | 2000 | 8000 | 0~100 | ≤400 |
Zhengzhou Sinolion Machinery Co., Ltd. is one of the most credible manufacturers and suppliers of compost screen trommels in China. Please feel free to buy high quality compost screen trommels for sale here from our factory. Good service and reasonable price are available.
Hot Tags: compost screen trommels, China, manufacturers, suppliers, factory, price, for sale, Heavy Duty Portable Soil Trommel Screen, gold mine trommel machine, Large screening equipment, gold trommel, Branch Shredder, mini gold mining trommel
Model | Capacity | Power | Screen | Discharge Size | Input Size | |
(t/h) | (kw) | Diameter(mm) | Length(mm) | (mm) | (mm) | |
GTS1020 | 1-2 | 3.0 | 1000 | 2000 | 0~100 | ≤300 |
GTS1030 | 2-3 | 4.0 | 1000 | 3000 | 0~100 | ≤300 |
GTS1240 | 3-5 | 5.5 | 1200 | 4000 | 0~100 | ≤300 |
GTS1540 | 5-8 | 7.5 | 1500 | 4000 | 0~100 | ≤300 |
GTS1560 | 6-10 | 11 | 1500 | 6000 | 0~100 | ≤400 |
GTS2080 | 10-20 | 15 | 2000 | 8000 | 0~100 | ≤400 |












